آنالیز کک نفتی کلسینه شده مورد مصرف صنایع آلومینیومی -CPC-HS
| Technique | Standard Methods | Value | Unit | Typical | Index |
|---|---|---|---|---|---|
| Combustion | ISO 8005 | Max | % | 0.5 | Ash Content |
| Heating | ISO 11412 | Max | % | 0.2 | Moisture |
| Combustion | ISO 9406 | Max | % | 0.5 | Volatiles |
| Pyknometry | ASTM D5004 | g/cm³ | 0.05 ± 2.07 | True density | |
| g/cm³ | 0.85 | Bulk density | |||
| XRF-ICP | ISO 12980 | Max | % | 0.75 | Sulfur |
| XRF-ICP | ISO 12980 | Max | ppm | 100 | V |
| XRF-ICP | ISO 12980 | Max | ppm | 300 | Fe |
| XRF-ICP | ISO 12980 | Max | ppm | 200 | Si |
| ppm | 100 | Nickel | |||
| Sieving | ISO 12980 | Max | % | 30-45 | Particle Size > 6 mm |
| Sieving | ISO 12980 | Max | % | 20 | Particle Size < 1 mm |
آنالیز کک نفتی کلسینه شده مورد مصرف صنایع فولادی -CPC-LS
| Technique | Standard Methods | Value | Unit | Typical | Index |
|---|---|---|---|---|---|
| Combustion | ISO 8005 | Max | % | 0.2 ± 0.7 | Ash Content |
| Heating | ISO 11412 | Max | % | 0.2 | Moisture |
| Combustion | ISO 9406 | Max | % | 0.5 | Volatiles |
| Min | % | 99 | Carbon | ||
| XRF-ICP | ISO 12980 | Max | % | 0.1 ± 0.7 | Sulfur |
| Sieving | ISO 12984 | Based on Customer Request | Sizing |
